Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 177 | 226 |
| Stock As Measured by M-Force | 174 | 241 |
| M-Force | 238 | 380 |
| Gain | 37% | 58% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 177 | 226 |
| Stock As Measured by M-Force | 174 | 241 |
| M-Force | 238 | 380 |
| Gain | 37% | 58% |
