Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 400 | 480 |
| Stock As Measured by M-Force | 389 | 442 |
| M-Force | 520 | 624 |
| Gain | 34% | 41% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 400 | 480 |
| Stock As Measured by M-Force | 389 | 442 |
| M-Force | 520 | 624 |
| Gain | 34% | 41% |

