Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 354 | 500 |
| Stock As Measured by M-Force | 334 | 517 |
| M-Force | 407 | 620 |
| Gain | 22% | 20% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 354 | 500 |
| Stock As Measured by M-Force | 334 | 517 |
| M-Force | 407 | 620 |
| Gain | 22% | 20% |

