Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 370 | 465 |
| Stock As Measured by M-Force | 368 | 570 |
| M-Force | 453 | 738 |
| Gain | 23% | 29% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 370 | 465 |
| Stock As Measured by M-Force | 368 | 570 |
| M-Force | 453 | 738 |
| Gain | 23% | 29% |

