Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 184 | 300 |
| Stock As Measured by M-Force | 186 | 321 |
| M-Force | 273 | 421 |
| Gain | 47% | 31% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 184 | 300 |
| Stock As Measured by M-Force | 186 | 321 |
| M-Force | 273 | 421 |
| Gain | 47% | 31% |

