Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 258 | 400 |
| Stock As Measured by M-Force | 262 | 388 |
| M-Force | 351 | 518 |
| Gain | 34% | 34% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 258 | 400 |
| Stock As Measured by M-Force | 262 | 388 |
| M-Force | 351 | 518 |
| Gain | 34% | 34% |

