Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 209 | 250 |
| Stock As Measured by M-Force | 190 | 234 |
| M-Force | 213 | 262 |
| Gain | 12% | 12% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 209 | 250 |
| Stock As Measured by M-Force | 190 | 234 |
| M-Force | 213 | 262 |
| Gain | 12% | 12% |

