Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 192 | 252 |
| Stock As Measured by M-Force | 188 | 247 |
| M-Force | 219 | 289 |
| Gain | 16% | 17% |



Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 192 | 252 |
| Stock As Measured by M-Force | 188 | 247 |
| M-Force | 219 | 289 |
| Gain | 16% | 17% |


