Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 591 | 800 |
| Stock As Measured by M-Force | 572 | 712 |
| M-Force | 718 | 951 |
| Gain | 25% | 33% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 591 | 800 |
| Stock As Measured by M-Force | 572 | 712 |
| M-Force | 718 | 951 |
| Gain | 25% | 33% |


