Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 171 | 235 |
| Stock As Measured by M-Force | 144 | 241 |
| M-Force | 165 | 270 |
| Gain | 15% | 12% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 171 | 235 |
| Stock As Measured by M-Force | 144 | 241 |
| M-Force | 165 | 270 |
| Gain | 15% | 12% |

