Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 360 | 450 |
| Stock As Measured by M-Force | 367 | 507 |
| M-Force | 450 | 618 |
| Gain | 23% | 22% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 360 | 450 |
| Stock As Measured by M-Force | 367 | 507 |
| M-Force | 450 | 618 |
| Gain | 23% | 22% |

