Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 200 | 320 |
| Stock As Measured by M-Force | 170 | 318 |
| M-Force | 241 | 398 |
| Gain | 42% | 25% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 200 | 320 |
| Stock As Measured by M-Force | 170 | 318 |
| M-Force | 241 | 398 |
| Gain | 42% | 25% |

