Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 200 | 320 |
| Stock As Measured by M-Force | 190 | 347 |
| M-Force | 262 | 455 |
| Gain | 38% | 31% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 200 | 320 |
| Stock As Measured by M-Force | 190 | 347 |
| M-Force | 262 | 455 |
| Gain | 38% | 31% |

