Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 258 | 370 |
| Stock As Measured by M-Force | 253 | 402 |
| M-Force | 312 | 496 |
| Gain | 23% | 23% |

Modification: Catback exhaust
Request: Performance tuning
| POWER AT THE CRANK(PS) | TORQUE AT THE CRANK(Nm) | |
|---|---|---|
| Stock As Reported by Manufacture | 258 | 370 |
| Stock As Measured by M-Force | 253 | 402 |
| M-Force | 312 | 496 |
| Gain | 23% | 23% |

